
Some of the Pokemon can learn different types of moves with different type of the energy even if they are not of that specific type. The advantages of every posessed type will add up. For example, water works well against both ground and rock type pokemon, so it deals 1.25 power 4 damage if a water pokemon uses a water move on a ground/rock hybrid like Geodude.
There is a STAB advantage which does additional damage if the type of the move is the same as the type of the attacking pokemon. In our case it is water-water when a water pokemon uses a water move.
This chart is for generation one and two. More will be added when the game release new pokemons.
Multipliers:
1.25 = 125% of the actual damage taken
0.8= 80% of the actual damage taken
Note:
Vertical types are for attacking pokemon and horizontal are for defending foe.
| Defend \ Attack | Normal | Fighting | Flying | Poison | Ground | Rock | Bug | Ghost | Steel | Fire | Water | Grass | Electric | Psychic | Ice | Dragon | Dark | Fairy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighting | 1.25 | 1 | 0.8 | 0.8 | 1 | 1.25 | 0.8 | 0.8 | 1.25 | 1 | 1 | 1 | 1 | 0.8 | 1.25 | 1 | 1.25 | 0.8 | 
| Normal | 1 | 1 | 1 | 1 | 1 | 0.8 | 1 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Flying | 1 | 1.25 | 1 | 1 | 1 | 0.8 | 1.25 | 1 | 0.8 | 1 | 1 | 1.25 | 0.8 | 1 | 1 | 1 | 1 | 1 | 
| Poison | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 1 | 1 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1.25 | 
| Ground | 1 | 1 | 0.8 | 1.25 | 1 | 1.25 | 0.8 | 1 | 1.25 | 1.25 | 1 | 0.8 | 1.25 | 1 | 1 | 1 | 1 | 1 | 
| Rock | 1 | 0.8 | 1.25 | 1 | 0.8 | 1 | 1.25 | 1 | 0.8 | 1.25 | 1 | 1 | 1 | 1 | 1.25 | 1 | 1 | 1 | 
| Bug | 1 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | 1 | 1.25 | 1 | 1.25 | 1 | 1 | 1.25 | 0.8 | 
| Steel | 1 | 1 | 1 | 1 | 1 | 1.25 | 1 | 1 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 1 | 1.25 | 1 | 1 | 1.25 | 
| Fire | 1 | 1 | 1 | 1 | 1 | 0.8 | 1.25 | 1 | 1.25 | 0.8 | 0.8 | 1.25 | 1 | 1 | 1.25 | 0.8 | 1 | 1 | 
| Water | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1 | 1 | 1 | 1.25 | 0.8 | 0.8 | 1 | 1 | 1 | 0.8 | 1 | 1 | 
| Grass | 1 | 1 | 0.8 | 0.8 | 1.25 | 1.25 | 0.8 | 1 | 0.8 | 0.8 | 1.25 | 0.8 | 1 | 1 | 1 | 0.8 | 1 | 1 | 
| Electric | 1 | 1 | 1.25 | 1 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1.25 | 0.8 | 0.8 | 1 | 0.8 | 1 | 1 | 1 | 
| Psychic | 1 | 1.25 | 1 | 1.25 | 1 | 1 | 1 | 1 | 0.8 | 1 | 1 | 1 | 1 | 0.8 | 1 | 1 | 0.8 | 1 | 
| Ice | 1 | 1 | 1.25 | 1 | 1.25 | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | 1.25 | 1 | 1 | 0.8 | 1.25 | 1 | 1 | 
| Dragon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1.25 | 1 | 1 | 0.8 | 
| Dark | 1 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 
| Fairy | 1 | 1.25 | 1 | 0.8 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1 | 
| Ghost | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1.25 | 1 | 1 | 0.8 | 1 | 
There’s 18 different types, and each type is either strong, weak or neutral to other types. At the most basic level with the starter Pokemon this breaks down to Rock, Paper, Scissors – Charmander (Fire) beats Bulbasaur (Grass) who beats Squirtle (Water) who in turn beats Charmander.
- 
Fire-type Pokemon Strengths and WeaknessesEffective Against: Steel, Bug, Ice, Grass 
 Weak Against: Rock, Water, Ground
- 
Water-type Strengths and WeaknessesEffective Against: Fire, Ground, Rock 
 Weak Against: Electric, Grass
- 
Grass-type Pokemon Strengths and WeaknessesEffective Against: Water, Ground Rock 
 Weak Against: Fire, Ice, Poison, Flying, Bug
- 
Electric-type Pokemon Strengths and WeaknessesEffective Against: Water, Flying 
 Weak Against: Ground
- 
Normal-type Pokemon Strengths and WeaknessesEffective Against: None 
 Weak Against: Fighting
- 
Ground-type Pokemon Strengths and WeaknessesEffective Against: Fire, Electric, Poison, Rock, Steel 
 Weak Against: Water, Grass, Ice
- 
Rock-type Pokemon Strengths and WeaknessesEffective Against: Fire, Ice, Flying, Bug 
 Weak Against: Water, Grass, Fighting, Ground, Steel
- 
Fighting-type Strengths and WeaknessesEffective Against: Normal, Ice, Rock, Dark, Steel 
 Weak Against: Flying, Psychic, Fairy
- 
Ice-type Pokemon Strengths and WeaknessesEffective Against: Grass, Ground, Flying, Dragon 
 Weak Against: Fire, Fighting, Rock, Steel
- 
Poison-type Pokemon Strengths and WeaknessesEffective Against: Grass, Fairy 
 Weak Against: Ground, Psychic
- 
Psychic-type Pokemon Strengths and WeaknessesEffective Against: Fighting, Poison 
 Weak Against: Bug, Ghost, Dark
- 
Bug-type Pokemon Strengths and WeaknessesEffective Against: Grass, Psychic, Dark 
 Weak Against: Fire, Flying, Rock
- 
Flying-type Pokemon Strengths and WeaknessesEffective Against: Grass, Fighting, Bug 
 Weak Against: Electric, Ice, Rock
- 
Dragon-type Pokemon Strengths and WeaknessesEffective Against: Dragon 
 Weak Against: Ice, Dragon, Fairy
- 
Fairy-type Pokemon Strengths and WeaknessesEffective Against: Fighting, Dragon, Dark 
 Weak Against: Poison, Steel
- 
Ghost-type Pokemon Strengths and WeaknessesEffective Against: Psychic, Ghost 
 Weak Against: Ghost, Dark
- 
Dark-type Pokemon Strengths and WeaknessesEffective Against: Psychic, Ghost 
 Weak Against: Fighting, Bug, Fairy
 
            



 
        